HALL OF FAME
If Something Stands Between You and Your Success, Move It!
-Dwane Johnson
Below you will find our match reports and sports day wall of fame. With some result having yet to be beaten from 2011. Who will be our next student to appear on the wall of fame!
Honiton Community College Match Reports
NOVEMBER 2021
Year 8 Boys Rugby V.Uffculme 09/11/21
Year 11 Girls Netball League 09/11/21
Year 10 Boys Rugby V Tiverton 10/11/21
Bicton Cross Country 10/11/21
Year 7 & 8 Indoor Cricket 11/11/21
Year 10 Indoor Cricket 11/11/21
Year 10 Girls Netball V. Colyton 15/11/21
Year 10 & 11 Rugby V. Uffculme 16/11/21
Cross Country V. East Devon & Exeter 24/11/21
Year 8 Rugby V. Colyton 25/11/21
Honiton Community College Sports Day Records
Please rotate your device to view this information when on a mobile phone or tablet.
Year 7 Boys
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 12.28sec | Harry Smith | KKN | 2017 |
200m | 29.88sec | James Goodman | KKN | 2017 |
800m | 2min 44sec | Rowan Westall/River Leisk | JMR/MDA | 2013/2016 |
Long Jump | 4m 09cm | Reece Weare | JHI | 2016 |
High Jump | 1m 40cm | Sam Foster | SJA | 2016 |
Shot Putt | 8m 76cm | Charlie Wright | DCL | 2011 |
Javelin | 22m 90cm | Jonny Glover | KKN | 2017 |
Year 7 Girls
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 15.17sec | Gamze Akbulut | SMA | 2018 |
200m | 32.60sec | Robyn Pollington | MDA | 2016 |
800m | 2min 54.5sec | Morgan Davy | MOK | 2011 |
Long Jump | 3m 53cm | Maicey Bennett | NFR | 2019 |
High Jump | 1m 30cm | Kaylee Freeman | WCO | 2013 |
Shot Putt | 6m 96cm | Aleksandra Morawska | BGU | 2012 |
Javelin | 19m 59cm | Zara Maynard | KKN | 2017 |
Year 8 Boys
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 12.76sec | Mathew Thompson | CMC | 2019 |
200m | 27.03sec | Jake Johnson | SMA | 2019 |
800m | 2min 23sec | Jake Johnson | SMA | 2019 |
Long Jump | 4m 45cm | Lucas Jago | SMR | 2021 |
High Jump | 1m 49cm | Kyle Newham | KTA | 2013 |
Shot Putt | 9m 13cm | Finley Keywood | ABR | 2016 |
Javelin | 28m 16cm | Joe Wilshire | BGU | 2013 |
Year 8 Girls
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 14.46sec | Gamze Akbulut | SMA | 2019 |
200m | 31.2sec | Lauren Davey | DKU | 2012 |
800m | 2min 53sec | Becky Taviner | JKI | 2019 |
Long Jump | 3m 80cm | Morgan Davy/Zara Maynard | MOK/KKN | 2012/2018 |
High Jump | 1m 34cm | Eleanor Ducker | ABA | 2016 |
Shot Putt | 7m 53cm | Emily Kellow | SJA | 2017 |
Javelin | 19m 38cm | Sophie Phillips | KKN | 2018 |
Year 9 Boys
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 12.71sec | Oscar Walsh | KLA | 2015 |
200m | 25.9sec | Rhys Phillips | RPA | 2016 |
800m | 2min 23sec | Ashley Mitchell | RCO | 2015 |
Long Jump | 4m 66cm | Dan Hole | SMA | 2012 |
Tripple Jump | 10m 45cm | Ben Crutchley-Davies | RPA | 2016 |
High Jump | 1m 55cm | Jake Sellick | DKU | 2013 |
Shot Putt | 10m 46cm | Wesley Keywood | RST | 2011 |
Javelin | 32m 10cm | Benjie Cramer | JHL | 2012 |
Year 9 Girls
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 14.55sec | Charlotte Holdsworth | KMR | 2015 |
200m | 31.27sec | Nicole Down | ACO | 2019 |
800m | 2min 57sec | Saskia Spiller | IST | 2018 |
Long Jump | 4m 05cm | Freya Gary | BWO | 2021 |
Tripple Jump | 7m 73cm | Fiona Laramy | RST | 2011 |
High Jump | 1m 36cm | Eleanor Ducker | ABA | 2017 |
Shot Putt | 7m 73cm | Holly Henwood | MDA | 2018 |
Javelin | 18m 38cm | Zara Maynard | KKN | 2019 |
Year 10 Boys
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 11.65sec | Oscar Walsh | KLA | 2016 |
200m | 24.26sec | Luke Bralsford | RCO | 2016 |
800m | 2min 14sec | Ashley Mitchell | RCO | 2016 |
Long Jump | 5m 38cm | Oscar Walsh | KLA | 2016 |
Tripple Jump | 10m 91cm | Ben Kidson | GKI | 2012 |
High Jump | 1m 61cm | Ben Cruthley-Davies | RBA | 2017 |
Shot Putt | 10m 48cm | Dean Patch | BWO | 2012 |
Javelin | 37m 61cm | Sam Olive | JMR | 2016 |
Year 10 Girls
Event | Distance/Time | Record Holder | Tutor Group | Year Achieved |
---|---|---|---|---|
100m | 13.72sec | Charlotte Holdsworth | SMA | 2016 |
200m | 30.96sec | Chloe Howard | RCO | 2016 |
800m | 2min 35sec | Saskia Spiller | MDA | 2019 |
Long Jump | 4m 10cm | Gamze Akbulut | SMA | 2021 |
Tripple Jump | 7m 15cm | Makindi Trim | DCL | 2014 |
High Jump | 1m 40cm | Auriel McShaw | RST | 2012 |
Shot Putt | 8m 29cm | Fabia Cloke | RCO | 2016 |
Javelin | 24m 90cm | Jodie Abbott | SMA | 2016 |
READ ALL ABOUT IT
Latest News from Honiton Community College
We continually update this content to share with you important news from the college.
Callie in Year 10 competes in the Martial Art of Muay Thai
Callie in Year 10 competes in the Martial Art of Muay Thai at the local club called Twin Tigers. She has entered IFMA (International Federation of Muay Thai Associations) Virtual[…]
Read moreHoniton Community College Appoints Language Leaders
Congratulations to the Honiton Community College students who have been appointed Language Leaders for this academic year (the majority of whom are in the picture)! The Language Leaders Award programme[…]
Read moreWell Done Maicey Year 10
Well done to Maicey (Year 10) who competed in gymnastics in the category of Grade 4 Women’s Group and achieved gold which makes them South West Champions. Also well done[…]
Read more